Congratulations to this term’s Associated Board music exam candidates. The examiner clearly enjoyed his day and was most complimentary about the standard of musicianship on display. Particular mention should be made of Anna Bailey (Year 9), who achieved a high distinction for Grade 5 Singing, and to Conor Lally (Year 8), who achieved a high distinction for Grade 5 Jazz Cornet.
Next term’s exams will be in February, just before the half-term holiday. The closing date will be Friday January 9th, 2015, very soon after the start of term – please be thinking ahead about whether you are going to be entered and decide with your teacher before the Christmas holiday.
The full list of results is below:
Name | Subject | Grade | Mark | Category |
Herbert Ancliff | Alto Sax | 3 | 114 | Pass |
Toby Ancliff | Classical Guitar | 2 | 122 | Merit |
Anna Bailey | Flute | 5 | 113 | Pass |
Anna Bailey | Singing | 5 | 136 | Distinction |
Lydia Connelly | Piano | 1 | 112 | Pass |
Clemmie Cooper | Singing | 5 | 112 | Pass |
Julia Domingues | Tenor Saxophone | 5 | 105 | Pass |
William Elsome | Alto Saxophone | 5 | 110 | Pass |
Maddie Kennedy | Clarinet | 3 | 110 | Pass |
Conor Lally | Jazz Cornet | 5 | 137 | Distinction |
Christopher Moxon | Jazz Piano | 2 | 121 | Merit |
Jack Stott | Tenor Saxophone | 6 | 105 | Pass |
Harrison White | Alto Saxophone | 2 | 112 | Pass |
Comments are closed.